Room for FeelingsPrivate Suite |
Details
Size: approx. 110m²
Occupancy: 2-4 Pers.
Features
- 2 bedrooms with private bathroom and toilet
- Large living room with kitchen
- open fireplace
- Telephone
- Cable TV
- Safe
- Minibar
- Panoramic window
- including hotel garage
Living dreams in country house style on 110 m² with two bedrooms.
Seasons & Rates
Daylie price | 7-day price | 4-day price (SO-DO) | |
17.03. - 24.03.18 | € 397,- | € 2581,- | € 1475,- |
24.03. - 07.04.18 | € 438,- | - | - |
07.04. - 14.04.18 | € 363,- | € 2178,- | € 1245,- |
14.04. - 22.04.18 | € 334,- | € 2004,- | € 1146,- |
15.11. - 24.11.18 | € 337,- | ||
24.11. - 01.12.18 | € 343,- | ||
01.12. - 15.12.18 | € 348,- | ||
15.12. - 22.12.18 | € 378,- | ||
22.12. - 05.01.19 | € 503,- | ||
05.01. - 12.01.19 | € 398,- | ||
12.01. - 26.01.19 | € 378,- | ||
26.01. - 02.02.19 | € 390,- | ||
02.02. - 09.02.19 | € 413,- | ||
09.02. - 16.02.19 | € 413,- | ||
16.02. - 23.02.19 | € 478,- | ||
23.02. - 02.03.19 | € 413,- | ||
02.03. - 09.03.19 | € 478,- | ||
09.03. - 16.03.19 | € 413,- | ||
16.03. - 13.04.19 | € 413,- | ||
13.04. - 21.04.19 | € 413,- | ||
21.04. - 28.04.19 | € 348,- |
children prices
In an extra bed, per person per day. Children under 1 enjoy free board. Prices shown in brackets are package prices. Our children’s discount is only valid with 2 or more full-paying guests per room.
2-5 years | 6-14 years | ab 15 years | |
17.03. - 24.03.18 | € 63,- € 410,- (7-days) € 235,- (4-days) |
€ 105,- € 683,- (7-days) € 391,- (4-days) |
€ 126,- € 819,- (7-days) € 468,- (4-days) |
24.03. - 07.04.18 | € 76,- | € 126,- | € 152,- |
07.04. - 14.04.18 | € 53,- € 318,- (7-days) € 182,- (4-days) |
€ 88,- € 528,- (7-days) € 302,- (4-days) |
€ 106,- € 636,- (7-days) € 364,- (4-days) |
15.11. - 24.11.18 | € 42,- | € 70,- | € 84,- |
24.11. - 01.12.18 | € 44,- | € 73,- | € 88,- |
01.12. - 15.12.18 | € 45,- | € 75,- | € 90,- |
15.12. - 22.12.18 | € 54,- | € 90,- | € 108,- |
22.12. - 05.01.19 | € 92,- | € 153,- | € 184,- |
05.01. - 12.01.19 | € 60,- | € 100,- | € 120,- |
12.01. - 26.01.19 | € 54,- | € 90,- | € 108,- |
26.01. - 02.02.19 | € 58,- | € 96,- | € 116,- |
02.02. - 09.02.19 | € 65,- | € 108,- | € 130,- |
09.02. - 16.02.19 | € 65,- | € 108,- | € 130,- |
16.02. - 23.02.19 | € 84,- | € 140,- | € 168,- |
23.02. - 02.03.19 | € 65,- | € 108,- | € 130,- |
02.03. - 09.03.19 | € 84,- | € 140,- | € 168,- |
09.03. - 16.03.19 | € 65,- | € 108,- | € 130,- |
16.03. - 13.04.19 | € 65,- | € 108,- | € 130,- |
13.04. - 21.04.19 | € 65,- | € 108,- | € 130,- |
21.04. - 28.04.19 | € 45,- | € 75,- | € 90,- |
Note
Changes and differences are possible from the pictures and floor plans.
The seasonal prices shown are provisional rates. Changes are possible. Prices are shown in Euros per person, excluding a tax of € 3,- per person per day. All information is subject to change, errors and prices are subject to change.
« Back